The Real Cost To Sell Your House the Traditional Way
Based on $100,000 Asking Price
COMMISSIONS AND SALES DISCOUNTS | ||
Real Estate Commission | 6% | $6,000 |
Discount From Asking Price | 3% | $3,000 |
Repairs required by Inspection | $ 800 | |
TOTAL | $9,800 |
|
TITLE, CLOSING & SURVEY COSTS |
||
Title Policy | 1% | $1,000 |
Buyers Closing Costs | 2-3% | $2,500 |
Survey | $ 350 | |
Various Closing Fees | $ 500 | |
TOTAL |
$4,350 |
|
HOLDING COSTS |
6 months |
|
Mortgage Payments | ( $750 x 6 ) | $4,500 |
Utilities | ( $100 x 6 ) | $ 600 |
Insurance | ( $50 x 6 ) | $ 300 |
Yard Maintenance | ( $50 x 6 ) | $ 300 |
Property Taxes | ( $3,500/yr x 50%) | $1,750 |
TOTAL | $7,450 | |
TOTAL COSTS TO SELL HOUSE |
$21,600 |
Provided by WinWinBuyer.com